Fall 2011
| |
| Date | Event |
| 8/21 | GA/RA/MS/WS/WVB Arrival (Sunday, 5p.m.) |
| 8/22 | Faculty/Staff/RA In-Service |
| 8/22 | MS/WS/WVB Preseason |
| 8/24 | Northland Neighbor Welcome Luncheon |
| 8/25 | WVB (A); Chicago, IL |
| 8/26 | WVB (A) GLCC Invite; Lansing, MI |
| 8/27 | MS (A) Wisconsin Lutheran (Scrimmage); Milwaukee, WI |
| 8/29 | Fall Online A Session Begins |
| 8/29 | Fall Online Full Session Begins |
| 8/30 | Athlete/GA/TA/RA Registration |
| 8/30 | Room Leader Arrival (Tuesday, 5p.m.) |
| 8/30 | Room Leader Meeting |
| 8/31 | Orientation for New Students |
| 8/31 | Dorms Open |
| 8/31 | New, transfer, and readmitted students check-in deadline (Wednesday, 4p.m.) |
| 9/1 | Orientation/Proficiency Exams |
| 9/1 | WVB (A) Emmaus; Dubuque, IA |
| 9/1 | MS (H) Great Lakes |
| 9/2 | WVB Spikefest Tournament; Faith Baptist Bible; Ankeny, IA |
| 9/2 | Registration for New Students |
| 9/2 | SALT Meeting |
| 9/2 | New Student Activity |
| 9/2 | Check-In Deadline for Returning Students (Friday, 10 p.m.) |
| 9/3 | Returning Student Registration |
| 9/3 | Student Body Festivities |
| 9/3 | Singspiration |
| 9/5 | Main Classes Begin |
| 9/5 | Fall Internship Session Begins |
| 9/5 | Labor Day |
| 9/5 | Dorm Meeting |
| 9/6 | WVB (A) UW Marinette; Marinette, WI |
| 9/8 | Student Chapel |
| 9/8 | MS (A) Lakeland; Sheboygan, WI |
| 9/9 | Last day to add a class |
| 9/9 | Last day to drop a class without a fee |
| 9/9 | WVB Tri-Match (H); PAC |
| 9/9 | WS (H) Faith Baptist Bible |
| 9/10 | WS (H) Robert Morris-Lake County |
| 9/10 | MS (H) Robert Morris-Lake County |
| 9/12 | Pastor's Appreciation Day |
| 9/13 | WS (H) Maranatha |
| 9/13 | MS (H) Maranatha |
| 9/13 | WVB (A) Gogebic; Ironwood, MI |
| 9/15 | High School VB/Soccer Invitational |
| 9/15 | Student Chapel |
| 9/16 | WS (H) Providence |
| 9/16 | MS (H) Providence |
| 9/16 | WVB (H) Mt. Mary; PAC |
| 9/17 | WVB (A) UW Marinette; Marinette, WI |
| 9/17 | WS (H) Providence |
| 9/17 | MS (H) Providence |
| 9/23 | WVB Archer Invite (A) Moody; Chicago, IL |
| 9/19 - 9/23 | Student Heart Conference, Chapel and 7pm Services (Friday Chapel Only); PAC |
| 9/24 | RodeoFest |
| 9/24 | MS (A) Ohio Christian; Allen Park, MI |
| 9/26 | Formal Check |
| 9/26 | MS (A) Cornerstone; Grand Rapids, MI |
| 9/26 | WS (A) UW Superior; Superior, WI |
| 9/26 | WVB (A) UW Marathon; Wasau, WI |
| 9/27 | Northland Camp Recruitment |
| 9/27 | Camp Chapel |
| 9/27 | MS (A) Kuyper; Grand Rapids, MI |
| 9/27 | WVB (H) TBA |
| 9/29 | Student Chapel |
| 9/30 | WVB (A) Mt. Mary; Milwaukee, WI |
| 9/30 | WS (H) Grace |
| 9/30 | MS (H) Grace |
| 10/1 | Paintball Retreat |
| 10/1 | WVB (A) Cardinal Stritch; Milwaukee, WI |
| 10/3 | Kampus Kids |
| 10/4 | WVB (H) UW Washington County: PAC |
| 10/6 | WVB (A) Finlandia; Houghton, MI |
| 10/6 | Student Chapel |
| 10/6 | MS (A) Trinity Christian; Chicago, IL |
| 10/7 | WVB Tiger Invite (A) Grace; Grand Rapids, MI |
| 10/7 | Artist Series |
| 10/10 | Spirit Week |
| 10/10 | Student Chapel |
| 10/11 | WS (H) Northland |
| 10/11 | MS (H) Northland |
| 10/11 | WVB (H) UW Marinette; PAC |
| 10/13 | Seniors/Faculty Bball Game |
| 10/14 | Last day to drop a class with a grade of "W" |
| 10/14 | GSA Application Dealine for Spring Semester |
| 10/14 | WVB Tri-Match (H); PAC |
| 10/14 | WS (A) North Central; Minneaplis, MN |
| 10/14 | MS (A) North Central; Minneaplis, MN |
| 10/15 | WS (A) Faith Baptist Bible; Ankeny, IA |
| 10/15 | MS (A) Manhattan Christian; Ankeny, IA |
| 10/17 | MS (A) Faith Baptist Bible; Ankeny, IA |
| 10/18 | WVB (H) Finlandia; PAC |
| 10/20 | Ladies' Heart Conference; Landmark Resort, Egg Harbor, Wisconsin |
| 10/20 | Student Chapel |
| 10/20 | WS (A) Cardinal Stritch; Milwaukee, WI |
| 10/20 | MS (A) Cardinal Stritch; Milwaukee, WI |
| 10/21 | Fall Online A Session Ends |
| 10/21 | Day of Rest |
| 10/21 | WS (H) Finlandia |
| 10/21 | WVB (H) Gogebic; PAC |
| 10/22 | MS (A) Moody; Chicago, IL |
| 10/24 | Fall Online B Session Begins |
| 10/24 | WS (H) UW Superior |
| 10/25 | MS (H) Midwest Regional Quarterfinal |
| 10/25 | Northland Neighbor Fall Fest |
| 10/27 | Student Chapel |
| 10/28 | WVB (A) Midwest Regional Tournament; Watertown, WI |
| 10/28 | MS (A) Midwest Regional Tournament; Chicago, IL |
| 10/28 | WS (H) Midwest Regional Tournament |
| 10/29 | MBB (A) UW Marinette; TBA |
| 11/1 | Blood Drive (PV Gym) |
| 11/3 | Day of Prayer |
| 11/4 | Couples' Retreat |
| 11/4 | MBB (H) Great Lakes; PAC |
| 11/5 | Daylight Savings |
| 11/8 | MS/WS (A) National Tournament; Kissimmee, FL |
| 11/8 | WVB (A) National Tournament; TBA |
| 11/9 | Program Exit Exams |
| 11/10 | Fall Drama |
| 11/10 | Student Chapel |
| 11/11 | WBB Faith Classic; Ankeny, IA |
| 11/11 | WBB (A) Faith Baptist Bible; Ankeny, IA |
| 11/11 | MBB (A) Faith Baptist Bible; Ankeny, IA |
| 11/12 | WBB (A) AIB; Ankeny, IA |
| 11/12 | MBB (A) Manhattan Christian; Ankeny, IA |
| 11/15 | WBB (H) UW Marinette; PAC |
| 11/16 | Bible Exit Exams |
| 11/17 | High School BBall Invitational |
| 11/18 | WBB (H) Silver Lake; PAC |
| 11/18 | MBB (H) Silver Lake; PAC |
| 11/21 | Student Appreciation Dinner (DH) |
| 11/23 | Abbreviated Class Schedule |
| 11/23 | Cuts Penalty |
| 11/24 | Thanksgiving Break |
| 11/25 | Last day to drop a class with a grade of "WP" |
| 11/27 | All Students Back on Campus |
| 11/28 | Cuts Penalty |
| 11/28 | Dorm Meeting |
| 11/29 | WBB (H) Finlandia; PAC |
| 11/29 | MBB (H) UW Marinette; PAC |
| 12/1 | NCCAA Women's MidWest Regional Tip-Off BB Tournament (H); PAC |
| 12/1 | NCCAA Men's MidWest Regional Tip-Off BB Tournament (A); Grace |
| 12/1 | Student Chapel |
| 12/1 | MBB (A) Moody |
| 12/1 | WBB (H) Lincoln Christian University; PAC |
| 12/2 | Fall Online Full Session Ends |
| 12/2 | MBB (A) Lincoln Christian University |
| 12/3 | White Glove |
| 12/3 | MBB (A) Kuyper |
| 12/3 | WBB (H) Kuyper College; PAC |
| 12/6 | Christmas Concert Tech Rehearsal |
| 12/6 | MBB (A) UW Parkside; Kenosha, WI |
| 12/8 | Student Chapel |
| 12/8 | Christmas Concert Dress Rehearsal |
| 12/9 | Christmas Concert |
| 12/12 | Finals Week |
| 12/15 | Fall Internship Session Ends |
| 12/16 | Fall Online B Session Ends |
| 12/19 | Winter Internship Session Begins |
| 12/25 | Christmas Day |
Winter 2012
| |
| 1/4 | MBB Return |
| 1/9 | WBB Return |
| 1/10 | Faculty/Staff Inservice |
| 1/12 | WBB AG Credit Union Tournament (North Central University; Minneapolis, MN) |
| 1/12 | WBB (A) North Central University, TBD |
| 1/13 | WBB (A) Valley Forge Christian College, TBD |
| 1/13 | MBB (A) Emmaus; Dubuque, IA |
| 1/14 | WBB (A) Trinity Bible College, TBD |
| 1/14 | MBB (A) Lakeland; Sheboygan, WI |
| 1/16 | Winter Session |
| 1/16 | MM/D.Min. Session |
| 1/17 | WBB (A) Emmaus Bible College; Dubuque, IA |
| 1/17 | MBB (A) UW Marinette; Marinette, WI |
| 1/20 | WBB (A) Grace Bible College, EST |
| 1/21 | WBB (A) Moody; Chicago, IL |
Spring 2012
| |
| 1/19 | RA Arrival (Thursday, 10 pm.) |
| 1/20 | New/Transfer/Readmitted Student Check-In Deadline (Friday, 10 p.m.) |
| 1/20 | Orientation for New Students |
| 1/22 | Check-In Deadline for Returning Students (Sunday, 10 p.m.) |
| 1/23 | Spring Online A Begins |
| 1/23 | Registration for New Students |
| 1/23 | Spring Full Session Begins |
| 1/23 | Spring Internship Session Begins |
| 1/23 | Dorm Meeting |
| 1/24 | Classes Begin |
| 1/24 | WBB (A) UW Marinette, Marinette, WI |
| 1/26 | Student Chapel |
| 1/27 | Last Day to Add a Class |
| 1/27 | Last Day to Drop a Class Without a Fee |
| 1/27 | WBB (H) Mt. Mary College; PAC |
| 1/28 | WBB (A) Silver Lake; Manitowoc, WI |
| 1/28 | MBB (A) Silver Lake; Manitowoc, WI |
| 1/30 | WBB (H) Gogebic; PAC |
| 1/30 | MBB (H) Gogebic; PAC |
| 1/31- 2/3 | Heart Conference |
| 2/3 | Northland Neighbor Cabin Fever Activity |
| 2/4 | WBB (H) Andrews University; PAC |
| 2/4 | MBB (H) Andrews University; PAC |
| 2/7 | WBB (A) Maranatha; Watertown, WI |
| 2/7 | MBB (A) Maranatha; Watertown, WI |
| 2/9 | Teen Snow Camp 1 |
| 2/9 | Student Chapel |
| 2/10 | WBB (H) Grace Bible College |
| 2/11 | WBB (A) Gogebic; Ironwood, MI |
| 2/11 | MBB (A) Gogebic; Ironwood, MI |
| 2/14 | WBB (A) Finlandia; Hancock, MI EST |
| 2/14 | Chamber Concert |
| 2/14 | MBB (A) Finlandia; Hancock, MI EST |
| 2/16 | Teen Snow Camp 2 |
| 2/16 | Student Chapel |
| 2/16 | WBB (A) UW Marinette; Marinett, WI |
| 2/17 | WBB (A) North Central University |
| 2/17 | MBB (H) Grace; PAC |
| 2/18 | WBB (A) Mt. Mary College; Milwaukee, WI |
| 2/23 | WBB (A) Regionals; Watertown, WI |
| 2/23 | MBB (H) Regionals; PAC |
| 2/23 | Student Chapel (Western Day) |
| 2/24 | Jr. Snow Camp |
| 3/1 | WACS Bball |
| 3/1 | 2012 Graduation Application Deadline |
| 3/1 | Student Chapel |
| 3/1 | Chamber Concert |
| 3/2 | Last Day to Drop a Class with a Grade of "W" |
| 3/2 | GSA Application Deadline for Fall Semester |
| 3/3 | Daylight Savings |
| 3/7 | MBB/WBB Nationals; Philadelphia, PA |
| 3/8 | Student Chapel |
| 3/15 | Student Chapel |
| 3/16 | Midsemester Break |
| 3/16 | Spring Online A Session Ends |
| 3/16 | Abbreviated Class Schedule |
| 3/16 | Cuts Penalty |
| 3/19 | Spring Online B Session Begins |
| 3/25 | All Students On-Campus |
| 3/26 | Cuts Penalty |
| 3/26 | Classes Resume |
| 3/29 | Day of Prayer |
| 4/2- 4/6 | Missions Conference |
| 4/5 | Northland Neighbor Missionary Tea |
| 4/6 | Good Friday |
| 4/8 | Easter |
| 4/11 | Program Exit Exams |
| 4/12 | Blood Drive (PV Gym) |
| 4/12 | Student Chapel |
| 4/18 | Bible Exit Exam |
| 4/19 | Spring Play |
| 4/19 | Student Chapel |
| 4/20 | Last Day to Drop a Class with a Grade of "WP" |
| 4/24 | Northland Neighbor Celebration Reception |
| 4/26 | Founder's Day |
| 4/26 | Founder's Day Chapel |
| 4/28 | SpringFest |
| 4/30 | Dorm Meeting |
| 5/3 | Student Chapel |
| 5/4 | Spring Online Full Session Ends |
| 5/4 | Senior Appreciation Banquet |
| 5/7 | Final Exams |
| 5/8 | Spring Concert Tech. Rehearsal; PAC |
| 5/10 | Annual Board Meeting |
| 5/10 | Spring Internship Session Ends |
| 5/10 | Spring Concert Dress Rehearsal; PAC |
| 5/11 | Spring Online B Session Ends |
| 5/11 | White Glove |
| 5/11 | Awards Chapel |
| 5/11 | Graduation Rehearsal |
| 5/11 | Spring Concert |
| 5/12 | Commencement |
Summer 2011
| |
| 5/14 | Summer Session 1 |
| 5/14 | Summer Internship Session Begins |
| 5/21 | Summer Session 2 |
| 5/28 | Summer Online A Session Begins |
| 5/30 | Camp Staff Training |
| 6/4 | MM/D. Min. Session |
| 6/11 | Camp Week 1 |
| 6/18 | Camp Week 2 |
| 6/25 | Camp Week 3 |
| 7/2 | Camp Week 4 |
| 7/9 | Camp Week 5 |
| 7/16 | Camp Week 6 |
| 7/20 | Summer Online A Session Ends |
| 7/23 | Camp Week 7 |
| 7/30 | Camp Week 8 |